
Moose Utility '19-'23 Can-Am Maverick Trail 1000 UTV Cab Heater
Moose Utility '19-'23 Can-Am Maverick Trail 1000 UTV Cab Heater
Features:
- 12 V universal cab heater kit for UTVs with 1" (2.54 cm) and 3/4" (1.9 cm) radiator hoses
- Quick and easy installation
- Typically installs in about an hour
- Water operated
- Made in the USA
Specifications:
| Product Name | Heater |
|---|---|
| Type | Cab Enclosure |
| Style | Under Hood |
| Color/Finish | Black |
| Heater Output | 16000 BTU |
| Features | Defrost Louvers / 12 V Battery Powered Fan / Ductwork |
| Units | Kit |
| Riding Style | UTV |
| Weight | 9 lbs |
| Height | 11.37 |
| Length | 11.71 |
| Width | 11.46 |
Note:
- With defrost, hidden under hood.
Fitment:
| Year | Make | Models |
|---|---|---|
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
Original: $604.95
-70%$604.95
$181.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Moose Utility '19-'23 Can-Am Maverick Trail 1000 UTV Cab Heater
Features:
- 12 V universal cab heater kit for UTVs with 1" (2.54 cm) and 3/4" (1.9 cm) radiator hoses
- Quick and easy installation
- Typically installs in about an hour
- Water operated
- Made in the USA
Specifications:
| Product Name | Heater |
|---|---|
| Type | Cab Enclosure |
| Style | Under Hood |
| Color/Finish | Black |
| Heater Output | 16000 BTU |
| Features | Defrost Louvers / 12 V Battery Powered Fan / Ductwork |
| Units | Kit |
| Riding Style | UTV |
| Weight | 9 lbs |
| Height | 11.37 |
| Length | 11.71 |
| Width | 11.46 |
Note:
- With defrost, hidden under hood.
Fitment:
| Year | Make | Models |
|---|---|---|
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
















