
Moose Utility '13-'16 Can-Am Maverick 1000R Full Windshield
Moose Utility '13-'16 Can-Am Maverick 1000R Full Windshield
Features:
- Protect yourself from the elements
- Made from .177" thick clear polycarbonate
- Mounts to roll bar using stainless steel rubber-coated mount straps
- Features rubber trim at bottom of shield to help keep elements out
- Made in the U.S.A.
Specifications:
| Product Name | Windshield |
|---|---|
| Style | Style |
| Color/Finish | Clear |
| Material | Polycarbonate |
| Height | 30" |
| Width | 51-3/4" |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 14.4 lbs |
| Package Height | 2.25 |
| Package Length | 56.25 |
| Package Width | 31.25 |
Note:
- Not compatible with all roofs.
Fitment:
| 2019 | Can-Am | Maverick Sport 1000 |
| 2019 | Can-Am | Maverick Sport 1000 DPS |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017 | Can-Am | Maverick 1000R X xc |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2018 | Can-Am | Maverick 1000R DPS |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R X ds |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
| 2015 | Can-Am | Maverick 1000R X mr DPS |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2014 | Can-Am | Maverick X mr 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Moose Utility '13-'16 Can-Am Maverick 1000R Full Windshield
Features:
- Protect yourself from the elements
- Made from .177" thick clear polycarbonate
- Mounts to roll bar using stainless steel rubber-coated mount straps
- Features rubber trim at bottom of shield to help keep elements out
- Made in the U.S.A.
Specifications:
| Product Name | Windshield |
|---|---|
| Style | Style |
| Color/Finish | Clear |
| Material | Polycarbonate |
| Height | 30" |
| Width | 51-3/4" |
| Units | Each |
| Riding Style | UTV |
| Package Weight | 14.4 lbs |
| Package Height | 2.25 |
| Package Length | 56.25 |
| Package Width | 31.25 |
Note:
- Not compatible with all roofs.
Fitment:
| 2019 | Can-Am | Maverick Sport 1000 |
| 2019 | Can-Am | Maverick Sport 1000 DPS |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017 | Can-Am | Maverick 1000R X xc |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2018 | Can-Am | Maverick 1000R DPS |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R X ds |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
| 2015 | Can-Am | Maverick 1000R X mr DPS |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
| 2014 | Can-Am | Maverick X mr 1000R |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
















